Sialkot Dry Port Trust Sambrial
Export By Air Transport Movement for the Month
January, 2022
Lahore Islamabad Peshwar Karachi Air   Total G -Total
Pick up Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40' Hino 16' PVT Box 40' Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40'
Box Box Box Box Box
1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
6 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 5 0 0 5
7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
11 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
12 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2
13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
15 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 5 0 0 5
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
18 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
21 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
22 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 3
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
25 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
26 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
27 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
28 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
29 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 3 0 1 4
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
Total 0 12 0 0 0 42 0 1 0 0 0 0 0 0 0 54 0 1 55
 
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)